| Model Number | Frequency | L2-Cache | Front Side Bus | Multiplier | Voltage | TDP | Socket | CPUID | Release Date | Part Number(s) | Release Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pentium D 805 | 2667 MHz | 2 × 1024 KiB | 533 MT/s | 20x | 1.25/1.4 V | 95 W | LGA 775 | F-4-4 | December 2005 | HH80551PE0672MN | $143 USD |
| Pentium D 820 | 2800 MHz | 2 × 1024 KiB | 800 MT/s | 14x | 1.2/1.4 V | 95 W | LGA 775 | May 26, 2005 | HH80551PG0722MN | $241 USD | |
| Pentium D 830 | 3000 MHz | 2 × 1024 KiB | 800 MT/s | 15x | 1.2/1.4 V | 130 W | LGA 775 | May 26, 2005 | HH80551PG0802MN | $316 USD | |
| Pentium D 840 | 3200 MHz | 2 × 1024 KiB | 800 MT/s | 16x | 1.2/1.4 V | 130 W | LGA 775 | F-4-7 | May 26, 2005 | HH80551PG0882MN | $530 USD |
| Model Number | Frequency | L2-Cache | Front Side Bus | Multiplier | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Pentium D 915 | 2800 MHz | 2 × 2048 KiB | 800 MT/s | 14x | 1.2/1.337 V | 95 W | LGA 775 | July 23 2006 | HH80553PG0724MN | $133 USD |
| Pentium D 920 | 2800 MHz | 2 × 2048 KiB | 800 MT/s | 14x | 1.2/1.337 V | 95 W | LGA 775 | January 16, 2006 | HH80553PG0724M | $241 USD |
| Pentium D 925 | 3000 MHz | 2 × 2048 KiB | 800 MT/s | 15x | 1.2/1.337 V | 95 W | LGA 775 | Q4 2006 | HH80553PG0804MN | $133 USD |
| Pentium D 930 | 3000 MHz | 2 × 2048 KiB | 800 MT/s | 15x | 1.2/1.337 V | 95 W | LGA 775 | January 16, 2006 | HH80553PG0804M | $316 USD |
| Pentium D 940 | 3200 MHz | 2 × 2048 KiB | 800 MT/s | 16x | 1.2/1.337 V | 130 W | LGA 775 | January 16, 2006 | HH80553PG0824M | $423 USD |
| Pentium D 945 | 3400 MHz | 2 × 2048 KiB | 800 MT/s | 17x | 1.2/1.337 V | 95 W | LGA 775 | July 23, 2006 | HH80553PG0964MN | $163 USD |
| Pentium D 950 | 3400 MHz | 2 × 2048 KiB | 800 MT/s | 17x | 1.2/1.337 V | 130 W | LGA 775 | January 16, 2006 | HH80553PG0964M | $637 USD |
| Pentium D 960 | 3600 MHz | 2 × 2048 KiB | 800 MT/s | 18x | 1.2/1.337 V | 130 W | LGA 775 | May 2, 2006 | HH80553PG1044M | $530 USD |
The Pentium D is a series of microprocessors that was introduced by Intel at the Spring 2005 Intel Developer Forum. A 9xx-series Pentium D package contains two Pentium 4 Cedar Mill dies, unlike other multi-core processors (including the Pentium D 8xx-series) that place both cores on a single die.
The Pentium D was the first announced multi-core CPU (along with its more expensive twin, the Pentium Extreme Edition) from any manufacturer intended for desktop computers. Intel underscored the significance of this introduction by predicting that by the end of 2006 over 70% of its shipping desktop CPUs would be multi-core. Analysts have speculated that the clock rate race between Intel and AMD is largely over, with no more exponential gains in clock rate likely[citation needed]. Instead, as long as Moore's Law holds true, it is expected that the increasing number of transistors that chip-makers can incorporate into their CPUs will be used to increase CPU throughput through other methods, such as adding cores.